Search Engine Market Share
Top 10 Search Engines - October 2008
Ranked by U.S. Searches
| Search Provider | Number of Searches | Share of Searches |
|---|---|---|
| 4,755,493,000 | 61.2% | |
| Yahoo! | 1,311,504,000 | 16.9% |
| MSN/Windows Live | 885,567,000 | 11.4% |
| AOL | 334,467,000 | 4.3% |
| Ask.com | 177,131,000 | 2.3% |
| My Web | 60,336,000 | 0.8% |
| Comcast | 40,246,000 | 0.5% |
| AT&T Worldnet | 25,474,000 | 0.3% |
| NexTag | 16,599,000 | 0.2% |
| Dogpile | 14,485,000 | 0.2% |
Source: Nielsen Online, MegaView Search, November 2008



